">
6N15P, ECC91, 6CC31
Double triodes, used as an low frequency power amplifier and HF oscillator.
Envelope: glass.
Mass 12 g.
General characteristics:
| Type | 6N15P | ECC91, 6CC31 |
| Filament voltage, Volt | 6.3 | 6.3 |
| Anode voltage, Volt | 100 | 100 |
| Grid voltage, Volt | -- | -0.85 |
| Resistance in cathode circuit, Ohm | 50 | -- |
| Type | 6N15P | ECC91, 6CC31 |
| Filament (heater) current, mA | 450 | 450 |
| Anode current, mA | 9 | 8.5 |
| Reverse grid current, mkA | £2 | -- |
| Dissipate cathode-heater current, mkA | 20 | -- |
| Mutual conductance, mA/V | 5.6 | 5.3 |
| Gain coefficient | 38 | 38 |
| Vibration noise (by RA=2 KOhm), mV | £150 | -- |
| Inter electrode capacitance, pF: input |
2.2 |
2.2 |
| output of 1st triode | 0.45 | 0.55 |
| output of 2nd triode | 0.4 | 0.55 |
| transfer | 1.5 | 1.6 |
| Operation time, h | ³500 | -- |
Limited operating values:
| Type | 6N15P | ECC91, 6CC31 |
| Filament voltage, V | 5,7-7 | 5.7-6.9 |
| Anode voltage, V | 330 | 300 |
| Cathode - heater voltage, V | 100 | 100 |
| Anode dissipation, W | 1.6 | 1.5 |
| Resistance in grid circuit, MOhm | 0.1 | 0.5 |
Operating environmental conditions :
| Type | 6N15P | ECC91, 6CC31 |
| Acceleration of vibration loads, g | 2,5 | -- |
| Acceleration of multiple impacts, g | 35 | -- |
| Ambient temperature, °Ñ | -60 to +70 | -- |
| Relative humidity at up to 40°C, % | 98 | -- |