">
6N2P, 6N2PEV, 6CC41
Double triodes, used as an low frequency power amplifier.
Envelope: glass miniature.
Mass 15 g.
General characteristics (by UH=6.3V, UA=250V, UG= - 1.5V):
| Type | 6N2P | 6N2PEV | 6CC41 |
| Filament (heater) current, mA | 340±35 | 340±35 | 300 |
| Anode current, mA | 1.8±0,5 | 2.3±0.9 | 2.3 |
| Reverse grid current, mkA | £0.5 | £0,1 | -- |
| Dissipate cathode-heater current, mkA | -- | £15 | -- |
| Mutual conductance, mA/V | 2,25±0.45 | 2.1±0,45 | 2 |
| Gain coefficient | 97.5±17.5 | 100±15 | 100 |
| Input resistance (by f=60 MHz), Kohm | |||
| Equivalent noise resistance, Kohm | |||
| Vibration noise (by RA=2 KOhm), mV | £150 | £100 | |
| Inter electrode capacitance, pF: input |
2.25±0.45 |
2,35±0,35 |
1.75 |
| output 1st triode | 2.3±0.5 | 2.25±0.5 | 1 |
| output 2nd triode | 2.5±0.6 | 2.5±0.5 | 1 |
| transfer | 0.7-0.8 | 0.55-0.8 | 2.2 |
| Operation period, hrs | ³5000 | ³5000 |
Limited operating values:
| Type | 6N2P | 6N2PEV | 6CC41 | |||
| Filament voltage, V | 5,7-6.9 | 5,7-6.6 | 5.7-6.9 | |||
| Anode voltage, V | 300 | 300 | 300 | |||
| Grid voltage, V | ||||||
| Cathode - heater voltage, V | 100 | 100 | 100 | |||
| Cathode current, mA | 10 | 10 | 10 | |||
| Anode dissipation (each triode), W | 1 | 0.8 | 1 | |||
| Grid dissipation, W | ||||||
| Resistance in grid circuit, MOhm | 0.5 | 1 | 2 | |||
Operating environmental conditions :
| Type | 6N2P | 6N2PEV | 6CC41 |
| Acceleration of vibration loads, g | 2,5 | 6 | -- |
| by frequencies, Hz | -- | 5-2000 | -- |
| Acceleration of multiple impacts, g | 35 | 150 | -- |
| Acceleration of single impact, g | - | 500 | -- |
| Continuos acceleration, g | - | 100 | -- |
| Ambient temperature, °Ñ | -60 to +70 | -60 to +85 | -- |
| Relative humidity at up to 40°C, % | 98 | 98 | -- |