">
(6n1n, 6n1n-EB)
General
Pentode, used in output stages of low frequency amplifiers.
Envelope: miniature glass.
Mass 20 g.
Lead diagram

General characteristics:
| Type | 6P1P | 6P1P-EV |
| Filament voltage, Volt | 6.3 | 6.3 |
| Anode voltage, Volt | 250 | 250 |
| 1st grid voltage, Volt | -12.5 | -12.5 |
| 2nd grid voltage, Volt | 250 | 250 |
| Type | 6P1P | 6P1P-EV |
| Filament (heater) current, mA | 500±50 | 460 to 525 |
| Anode current, mA | 45±13 | 44±11 |
| 2nd grid current, mA | no more than 7 | no more than 5.5 |
| 1st grid reverse current, mkA | £1 | £0.5 |
| Mutual conductance, mA/V | 3.8 to 6 | 3.8 to 6 |
| Output power (at Ra=50 kΩ), W | no less than 3.5 | no less than 3.8 |
| Internal resistance, kΩ | 42.5±22.5 | 42.5±22.5 |
| Vibration noise (by RA=5 kΩ), mV | £400 | £60 |
| Inter electrode capacitance, pF: | ||
| input | 8±1.5 | 7.5±1.7 |
| output | 4.5±0.9 | 5±1 |
| transfer | no more than 0.9 | no more than 0.7 |
| Operation time, h | ³2000 | ³5000 |
Limited operating values:
| Type | 6P1P | 6P1P-EV | ||
| Filament voltage, V | 5,7-6.9 | 6-6.6 | ||
| Anode voltage, V | 250 | 250 | ||
|
2nd grid voltage, V |
250 | 250 | ||
|
Cathode - heater voltage, V |
100 | 100 | ||
| Cathode current, mA | 70 | 70 | ||
| Anode dissipation, W | 12 | 12 | ||
| 2nd grid dissipation, W | 2.5 | 1.3 | ||
| Resistance in 1st grid circuit, kΩ | 500 | 500 | ||
Operating environmental conditions :
| Type | 6P1P | 6P1P-EV |
| Acceleration of vibration loads, g | 2.5 | 6 / 10 |
| by frequencies, Hz | 50 | 5-600 / 50 |
| Acceleration of multiple impacts, g | 12 | 150 |
| Acceleration of single impact, g | - | 300 |
| Continuos acceleration, g | - | 10 |
| Ambient temperature, °Ñ | -60 to +70 | -60 to +250 |
| Relative humidity at up to 40°C, % | 98 | 98 |
Plate curves
