">
6P14P, 6P14P-V, 6P14P-EV
(6n14n, 6n14n-B, 6n14n-EB)
General
Pentode for output stages of low frequency amplifiers.
Envelope: miniature, glass.
Mass 20 g.
Lead diagram

General characteristics:
| Type | 6P14P | 6P14P-V | 6P14P-EV |
| Filament voltage, Volt | 6.3 | 6.3 | 6.3 |
| Anode voltage, Volt | 250 | 250 | 250 |
| 2nd grid voltage, Volt | 250 | 250 | 250 |
| Resistance in cathode circuit, Ohm | 120 | 120 | 120 |
| Type | 6P14P | 6P14P-V | 6P14P-EV |
| Filament (heater) current, mA | 760±60 | 760±60 | 760±60 |
| Anode current, mA | 48±8 | 48±8 | 48±8 |
| 2nd grid current, mA | 5 | 5 | 5 |
| Reverse 1st grid current, mkA | £ 1 | £ 1 | £ 1 |
| Dissipate cathode-heater current, mkA | £ 25 | £ 25 | £ 25 |
| Mutual conductance, mA/V | 11.3 | 11.5 | 11.5 |
| Output power (by RA=5.2Kohm), W | 4.2 | 4.3 | 4.3 |
| Non-linear distortion, % | 8 | 8 | 8 |
| Internal resistance, Kohm | - | - | - |
| Equivalent noise resistance, Ohm | 300 | ||
| Inter electrode capacitance, pF: input |
11 | 11±2.5 | 11±2.5 |
| output | 7 | 8±2 | 8±2 |
| transfer | £ 0.2 | 0.75-0.4 | 0.75-0.4 |
| Operation time, h | 3000 | 1000 | 5000 |
Limited operating values:
| Type | 6P14P | 6P14P-V | 6P14P-EV |
| Filament voltage, V | 5,7-7 | 5,7-7 | 5,7-7 |
| Anode voltage, V | 300-400 | 300-500 | 300-500 |
| 2nd grid voltage, V | 300 | 300-500 | 300-500 |
| Cathode - heater voltage, V | 100 | 200 | 200 |
| Cathode current, mA | 65 | 65 | 65 |
| Anode dissipation, W | 14 | 14 | 14 |
| 2nd grid dissipation, W | 2.2 | 2 | 2 |
| Resistance in 1st grid circuit, MOhm | 1 | 1 | 1 |
Operating environmental conditions :
| Type | 6P14P | 6P14P-V | 6P14P-EV |
| Acceleration of vibration loads, g | 2.5 | 6 | 10 |
| by frequencies, Hz | 50 | 5-600 | 5-600 |
| Acceleration of multiple impacts, g | 35 | 150 | 150 |
| Acceleration of single impact, g | -- | 300 | 300 |
| Ambient temperature, °Ñ | -60 to +70 | -60 to +70 | -60 to +70 |
| Relative humidity at up to 40°C, % | 98 | 98 | 98 |
Plate-grid and plate curves of 6P14P


Plate-grid and plate curves of 6P14P-EV

